Fruit Inventory
Fruit as of 12-12-24 | Remaining | Sale Price |
Aronia melanocarpa 'Nero' 1G | 5 | $29.99 |
Citrus reticulata "Changsha" Mandarin 1G | 3 | $36.99 |
Cornus mas 'Big Fruit' Cornelian Cherry 1G | 4 | $32.99 |
Fortunella margarita 'Nordmann Seedless' Kumquat Citrus 1G | 3 | $36.99 |
Malus "3-way #3" Apple Esp. 3 tier | 3 | $140.00 |
Malus 'Gala' dwarf Apple 11/16" | 1 | $89.99 |
Malus 'Golden Sentinal' Columnar Apple 1G | 2 | $39.99 |
Malus 'Gravenstein' dwarf Apple 11/16" | 2 | $89.99 |
Malus 'Scarlet Sentinal' Columnar Apple 1G | 1 | $39.99 |
Prunus cerasus 'Montmorency' sour cherry dwf 11/16' | 1 | $79.99 |
Vaccinium 'Bluecrop' 3G | 1 | $49.99 |
Vaccinium corymbosum 'Sunshine Blue' 1G | 7 | $22.99 |
Vaccinium 'Duke' 3G | 1 | $49.99 |
Vaccinium 'Toro' 3G | 1 | $55.99 |
Inventory updated 12-12-24.