Fruit at Wells Medina Nursery
Fruit as of 10-9-25 | Remaining | Price |
Citrus 'Ambersweet' Orange 1G | 2 | $39.99 |
Citrus 'Fukumoto' Navel Orange 1G | 2 | $39.99 |
Citrus japonica 'Meiwat' Kumquat 1G | 3 | $39.99 |
Cornus mas 'Big Fruit' Cornelian Cherry 2G | 2 | $49.99 |
Cornus mas 'Vidubetskii' Red Star tm Cornelian Cherry 1G | 1 | $39.99 |
Cydonia oblongata 'Orange' Quince dwf 7G 9/16" | 2 | $74.99 |
Diospyros kaki 'Do Geun Jo Sang' Phoenix TM Asian Persimmon 1G | 7 | $49.99 |
Diospyros kaki 'Early Fuyu' Persimmon 1G | 2 | $49.99 |
Diospyros kaki 'Eun Poong Jun Si' Robin TM Asian Persimmon 1G | 6 | $49.99 |
Ficus carica 'Desert King' 1G | 1 | $34.99 |
Ficus carica 'Olympian' Fig 1G | 1 | $34.99 |
Ficus carica 'Vern's Brown Turkey' 1G | 3 | $34.99 |
Malus 'Golden Sentinal' Columnar Apple 1G | 1 | $37.99 |
Malus 'Scarlet Sentinal' Columnar Apple 1G | 3 | $37.99 |
Morus hyrbid 'Illinois Everbearing' Mulberry 1G | 3 | $34.99 |
Olea europaea BLACK PEARL tm Olive 1G | 2 | $37.99 |
Olea europaea HARVEST JOY tm Olive 1G | 7 | $37.99 |
Olea europaea NIKITA JUBILEE tm Olive 1G | 6 | $37.99 |
Olea europaea PERPETUA Olive 1G | 9 | $37.99 |
Prunus domestica 'Italian Prune' Plum dwf 10G 11/16" | 2 | $84.99 |
Prunus domestica 'Italian Prune' Plum semi-dwf 5G | 1 | $90.00 |
Prunus domestica 'Mirabelle de Metz' French Gage Plum dwf 7G 9/16" | 1 | $69.99 |
Prunus 'Green Gage' Plum dwf 10G LBR | 4 | $69.99 |
Prunus 'Imperial Epineuse' Purple Italian Plum dwf 10G 11/16" | 1 | $84.99 |
Prunus x domestica 'Methley' Japanese Plum Semi-dwf 1G | 1 | $37.99 |
Vaccininum 'Sapphire Cascade' Blueberry 1G | 4 | $34.99 |
Vaccinium corymbosum 'Sunshine Blue' 1G | 1 | $22.99 |
Vaccinium corymbosum 'Sunshine Blue' 3G | 1 | $59.99 |
Vaccinium 'Duke' 6G | 5 | $79.99 |
Vaccinium 'Earliblue' 3G | 5 | $59.99 |
Vaccinium 'Reka' Blueberry 2G | 4 | $44.99 |
Vaccinium x 'VacBri1' Cabernet Splash Blueberry 3G | 2 | $59.99 |
Vitis 'Canadice' Red Seedless Grape 2G | 1 | $44.99 |
Vitis 'Interlaken' Green-Gold Seedless Grape 2G | 1 | $44.99 |
Inventory updated 10-9-25.