A variety of houseplants suited for low to bright indoor lighting.
Item – Houseplants 4-8-21 | Remaining | Sale Price |
Adiantum MAIDENHAIR FERN 4” | 1 | $6.95 |
Adiantum spp. ‘Maidenhair Fern’ 4” | 4 | $5.99 |
African Violet 2” | 28 | $3.99 |
African Violet 4” | 15 | $5.99 |
Aglaonema ‘Maria’ 6” | 1 | $33.95 |
Aglaonema ‘Spring Snow’ 5” | 3 | $37.50 |
Aloe vera 4” | 9 | $8.99 |
Aloe vera 6” | 5 | $12.99 |
Andreana (4-5”) | 2 | $13.99 |
Anthurium Assorted 6” | 9 | $25.99 |
Asparagus sprengerii fern 7.5” | 1 | $14.99 |
Asplenium antiquum ‘Birds Nest Fern Japanese’ 6” 6” | 3 | $29.99 |
Asplenium ‘Crispy Wave’ Fern 4” | 5 | $8.99 |
Beaucarnea recurvata PONYTAIL PALM 6” | 3 | $42.00 |
Brachycaulos 4-5” | 3 | $6.99 |
Brachycaulous (6-7”) | 1 | $6.95 |
Butzi (7”) | 2 | $4.95 |
Cactus 4” assorted | 3 | $8.99 |
Cactus Assorted 2” | 44 | $5.99 |
Calathea Assorted 4” | 19 | $10.99 |
Calathea lancifolia RATTLESNAKE PLANT 6” | 1 | $42.00 |
Calathea lietzei ‘White Fusion’ 4” | 6 | $18.99 |
Calico Hearts Adromischus maculatus 3” | 5 | $10.99 |
Caput Medusae (6-7”) | 4 | $6.99 |
Caput Striped Purple (4-5”) | 4 | $6.99 |
Caput Striped White (4-5”) | 5 | $6.99 |
Chlorophytum comosum ‘SPIDER PLANT’ 6” | 5 | $16.99 |
Chlorophytum ‘Spider Plant’ 4” | 15 | $7.99 |
Cholla Wood (8”) | 2 | $11.95 |
Cissus rotundifolia ‘Peruvian Grape Ivy’ 4” | 1 | $10.99 |
Cissus Tetrastigma 10” | 1 | $25.95 |
Codiaeum CROTON OAKLEAF 8” | 1 | $70.00 |
Cordatum Hanging Basket 10” | 1 | $25.99 |
Crassula arb. ssp. und. ”Ripple Jade’ 4in | 8 | $6.99 |
Croton ‘Petra’ 6” | 1 | $13.95 |
Cryptanthus Assorted 2” | 2 | $3.95 |
Dieffenbachia Assorted 4” | 7 | $4.99 |
Dizygotheca elegantissima ‘ FALSE ARALIA’ 8” | 1 | $57.00 |
Dracaena deremensis JANET CRAIG COMPACTA 6” | 3 | $24.95 |
Dracaena deremensis ‘Limelight’ 6” | 3 | $33.99 |
Dracaena ‘Lisa’ 7/8 ‘ | 2 | $356.00 |
Dracaena marginata 4” | 9 | $11.99 |
Dracaena marginata 10” | 2 | $96.00 |
Dracaena Mass Cane 10” | 1 | $132.00 |
Dracaena Mass. Tip 6” | 8 | $12.99 |
Dracaena ‘SONG OF INDIA’ 10” | 1 | $86.95 |
Echeveria 3” | 1 | $4.99 |
Echeveria and assorted succulents 2” | 17 | $3.99 |
Echeveria ‘Parva’ 4” | 1 | $6.95 |
Fern ‘Staghorn’ 7.5” | 6 | $15.99 |
Ficus lyrata 6” | 3 | $36.99 |
Ficus lyrata FIDDLE LEAF FIG 10” | 1 | $99.00 |
Ficus lyrata ‘Bambino’ 4” | 8 | $9.99 |
Ficus lyrata Fiddle Leaf Fig 10” | 1 | $84.95 |
Gardneri (3-4â€) | 5 | $8.99 |
Gasteria ‘Flow’ 4” | 10 | $7.99 |
Harrisii | 4 | $7.99 |
Haworthia wandera ‘Miami’ 4” | 3 | $12.99 |
Haworthia fasciata ZEBRA HAWORTHIA | 1 | $9.50 |
Hedera algeriensis ALGERIAN IVY 10” | 2 | $25.99 |
Hedera IVY 6” | 15 | $14.99 |
Houston Purple | 2 | $9.99 |
Hoya Kerii ‘Sweetheart’ 4” | 8 | $19.99 |
Ionatha Druid (Rubra Form) | 5 | $6.99 |
Ionatha Fuego Large | 2 | $4.95 |
Ionatha Lilac | 7 | $4.99 |
Ionatha Mexico (small) | 10 | $2.99 |
Ionatha Rubra Raspberry (2-3”) | 8 | $4.99 |
Jade Assorted 6” | 1 | $15.99 |
Kalanchoe 4” white | 2 | $6.95 |
Kalanchoe assorted 2” | 6 | $3.99 |
Kalanchoe Assorted 4” | 16 | $6.99 |
Kalanchoe Assorted 6” | 12 | $13.99 |
Kalanchoe ‘Flapjack’ 4” | 6 | $7.99 |
Kammii (3-4”) | 3 | $6.99 |
Latifolia Soft Giant (14”) fragrant | 1 | $66.95 |
Magnusiana Pink | 1 | $6.95 |
Monstera deliciosa – Splitleaf Philodendron 6” | 12 | $34.99 |
Nephytis Syngonium 10” | 1 | $25.99 |
Opuntia monacantha 4” | 3 | $10.99 |
Pachyveria draco 4” | 4 | $7.99 |
Pellaea rotundifolia ‘Button Fern’ 4” | 8 | $5.99 |
Peperomia 6” | 1 | $25.99 |
Peperomia caperata 6” | 3 | $16.99 |
Peperomia ‘Happy Bean’ 6” | 4 | $16.99 |
Peperomia ”Peppermill’ 4” | 8 | $15.99 |
Peperomia ‘Rugosa’ 4” | 1 | $15.99 |
Philodendron ‘Birkin’ 4” | 4 | $21.99 |
Philodendron ‘Black Cardibnal’ 4” | 5 | $18.99 |
Philodendron ‘Congo Rojo’ 10” | 1 | $100.00 |
Philodendron Cordatum 4” | 3 | $8.95 |
Philodendron ‘Imperial Green’ 6” | 3 | $36.99 |
Philodendron ‘Narrow’ 6” | 1 | $34.95 |
Philodendron scandens – CORDATUM TOTEM | 1 | $325.00 |
Philodendron Selloum 10” | 2 | $78.00 |
Philodendron ‘Swiss Cheese’ 4” | 5 | $20.99 |
Phlebodium aureum ‘Blue Star Fern’ 4” | 5 | $11.99 |
Pilea Chinese Money Plant 4” | 1 | $17.95 |
Pilea peperomioides 6” | 14 | $16.99 |
Pothos Pole 6” | 2 | $39.99 |
Pothos on Pole Epipremnum aureum 14” | 1 | $195.00 |
Pteris argyraea 4.5” Round | 2 | $12.50 |
Pteris cretica ‘Albolineata’ 4.5” Round | 3 | $10.95 |
Pteris cretica ‘Mayii’ 4.5” Round | 5 | $12.99 |
Rhaphidophora tetrasperma ‘Ginny’ 6” | 1 | $32.99 |
Rhapis excelsa LADY PALM 10” | 3 | $198.00 |
Sansevieria ‘Starpower’ 6†| 1 | $12.95 |
Sansevieria Assorted 6” | 2 | $27.99 |
Sansevieria cylindrica 4” | 4 | $20.99 |
Sansevieria ‘Hahnii’ 4” | 7 | $9.99 |
Sansevieria ‘Hahnii’ 6” | 6 | $34.99 |
Sansevieria Laurenti 8” | 1 | $66.00 |
Sansevieria ‘Robusta’ 6” | 9 | $19.99 |
Sansevieria ‘SUPERBA’ 10” | 1 | $66.95 |
Sansevieria ‘Superba Futura’ 6” | 10 | $19.99 |
Sansevieria trifasciata ‘Laurentii’ 10” | 1 | $83.95 |
Sansevieria trifasciata ‘Moonshine’ 6” | 6 | $37.99 |
Sansevieria ‘Zeylanica’ 8” | 4 | $69.00 |
Schefflera amate 10” | 1 | $87.00 |
Schiedeana Red w/spike | 9 | $4.99 |
Schlumbergera ‘Red Flame’ PCFoilwPick 4inGroCov | 3 | $13.95 |
Sedum morganianum ‘Burro’s Tail’ 6” | 1 | $30.99 |
Senecio ‘String of Fish Hooks” 6” | 3 | $27.99 |
Spathiphyllum 4” | 1 | $11.99 |
Sputnik Shell w/Plant | 12 | $9.99 |
Straminea Thickleaf Large | 1 | $59.50 |
Stricta | 6 | $6.99 |
Stricta Lite Green (large) | 5 | $8.99 |
String of Hearts ‘Ceropegia Woodii’ 6” | 1 | $41.95 |
Succulent Assorted 3” | 11 | $4.99 |
Succulent Assorted 6.5” | 3 | $16.95 |
Succulent Assorted Popper | 24 | $4.95 |
Syngonium ‘Allusion Mango’ 6” | 4 | $29.99 |
Tradescantia albiflora ‘Nanouk’ 4” | 2 | $13.99 |
Tricolor Fern 6.5” | 1 | $13.95 |
Tropicals Assorted 6” | 3 | $14.99 |
Usneoides Thick Form | 5 | $17.99 |
Velutina (5-6â€) | 5 | $9.99 |
Vriesea Fenestralis ‘Green’ 6” | 2 | $49.99 |
Xerographica (5”) | 5 | $16.96 |
Xerographica (6-7”) | 2 | $26.99 |
Xerographica 4” | 3 | $14.99 |
Xerographica Baby Seedling (3-4”) | 6 | $9.99 |
Xerographica Large (8â€) | 2 | $37.95 |
Yucca Cane ‘3-2-1’ 10” | 1 | $105.00 |
Zamioculcas zamiifolia ETERNITY PLANT 4” | 2 | $17.95 |
Inventory last updated 04/0/2021.